Tuesday, July 19, 2005
Serbia Key Economic Indicators
Serbia Key Economic Indicators
|
|
| 2000 | 2001 | 2002 | 2003 | 2004 | I-III 2005 |
| Gross domestic product | yoy1 % | 5,2 | 5,1 | 4,5 | 2,4 | 8,62 |
|
| Gross domestic product, bill. din | c. price | 355,2 | 708,4 | 919,2 | 1095,4 |
|
|
| Gross domestic product per cap in USD |
| 1071,0 | 1256,3 | 1459,5 | 2001,4 |
|
|
| Economic activity |
|
|
|
|
|
|
|
| Industrial production | yoy % | 11,4 | 0,1 | 1,7 | -3,0 | 7,1 | -2,3 |
| Productivity in industry | yoy % |
|
|
| 3,9 | 15,3 | -3,0 |
| Unit Labor costs | yoy % |
|
|
| 3,9 | -6,6 | 5,4 |
| Turnover in retail trade | yoy % | 9,3 | 19,8 | 23,9 | 10,0 | 17,9 | 32,6 |
| Construction | yoy % | 16,8 | -14,3 | -7,4 | 30,9 | 5,2 | -18,1 |
| Transportation | yoy % | 38,9 | 9,6 | 6,9 | 5,2 | 4,9 | -4,0 |
| Postal activity and telecommunications | yoy % | 38,2 | 20,9 | 3,1 | 31,3 | 26,7 | 30,6 |
| Number of tourist overnight stays | yoy % | 41,0 | -6,5 | 0,16 | -7,0 | -1,0 | -4,0 |
| Labor market and pensions |
|
|
|
|
|
|
|
| Unemployment | % | 25,6 | 26,8 | 29,0 | 31,7 | 31,5 | 32,6 |
| Employment | yoy % | -2,6 | 0,2 | -1,7 | -1,2 | 0,5 | 0,2 |
| Net earnings | yoy % | 6 | 16 | 30 | 14 | 10,1 | 3,8 |
| Average pension | yoy % | 7,4 | 19,3 | 59,4 | 9,0 | 5,7 | 2,13 |
| International transactions |
|
|
|
|
|
|
|
| Commodity export | m. USD | 1558 | 1721 | 2075 | 2754,8 | 3701,0 | 1755,9 |
| Commodity import | m. USD | 3330 | 4261 | 5614 | 7472,5 | 11139,2 | 3738,6 |
| Trade balance | m. USD | -1772 | -2540 | -3539 | -4717,7 | -7438,2 | -1982,7 |
| Balance of payments | m. USD | 227 | 491 | 1111 | 1270 | 694 | 397 |
| Direct investment (net) | m. USD | 50 | 165 | 475 | 1360 | 966 | 417 |
| Prices |
|
|
|
|
|
| |
| Retail prices | yoy % | 70,0 | 91,8 | 19,5 | 11,7 | 10,1 | 17,14 |
| Costs of living | yoy % | 79,6 | 93,3 | 16,6 | 9,9 | 11,4 | 16,34 |
| Industrial producer prices | yoy % | 102,6 | 87,7 | 8,8 | 4,6 | 9,1 | 13,5 |
| Agricultural producer prices | yoy % | 155,3 | 71,2 | 1,1 | 0,5 | 10,0 | 5,53 |
| Monetary and financial indicators |
|
|
|
|
|
| |
| Discount rate | % p.a. | 26,34 | 16,43 | 9,50 | 9,0 | 8,5 | 8,5 |
| Short-term credit | %p.a. | 78,70 | 34,51 | 19,71 | 15,48 | 15,53 | 15,343 |
| Long-term credit | %p.a. | 27,81 | 9,32 | 12,43 | 10,87 | 9,86 | 11,383 |
| M3 | yoy % | 161,4 | 92,3 | 52,7 | 27,9 | 31,9 | 35,13 |
| Loans to private households | yoy % | 260,3 | 505,9 | 119,3 | 49,5 | 53,9 | 57,63 |
| Total turnover at Belgrade Stock Exchange | yoy % | 44,9 | 461,9 | 104,0 | -9,0 | -56,4 | 2,74 |
| Value of EUR against DIN | value | 58,68 | 59,71 | 61,52 | 68,31 | 78,89 | 82,784 |
| Value of US$ against DIN | value | 63,17 | 67,67 | 58,98 | 54,64 | 57,94 | 68,654 |
| Real effective exchange rate5 | % |
| 30,0 | 16,8 | 1,9 | -1,1 | -1,94 |
| Privatization proceeds | m EUR | - | - | 340,5 | 929,4 | 187,8 | 10,5 |
1 growth rate yoy (peroid current year/period previous year)
2 estimate RDB
3 I-IV 2005
4 I-VI 2005
5 growth rate end-of-period
6 state at the end-of-period
Source: Republic of Serbia Republic Development Bureau